Frequency range(MHz) | 806-960 |
Polarization | ±45° |
Gain(dBi) | 17 |
Electrical downtilt(°) | 2-10 |
Beam width(Horizontal) (°) | 65±5 |
Beam width(Vertical) (°) | 7 |
Sidelobe suppression(Sidelobe suppression for first sidelobe above main-beam) (dB) | ≤-16 |
Front-to-back ratio(dB) | ≥25 |
0° Cross-polar ratio(dB) | ≥15 |
±60°Cross-polar ratio(dB) | ≥10 |
Isolation between ports(dB) | ≥28 |
Input Impedance(Ω) | 50 |
VSWR(voltage standing-wave ratio) | <1.5 |
@20W Third-order Intercept Point(dBm) | ≤-107 |
Max power(W) | 250 |
Connector | 2*DIN-F |
Antenna size | 2825*265*145 | Pole diameter | Φ80-Φ114mm |
Packing size | 3100*335*220 | Mechanical tilt | 0-10° |
Antenna weight | 17kg | Lightning protection | DC Ground |
Gross weight | 20kg | Working Temperature | -40℃to +60℃ |
Radome material | FRP(glass fiber reinforced plastics) | Rated Wind Velocity | 110km/h |
Conventional accessories | Install one set of clip code |
Matching accessories | RCU driver(connect with antenna adjustment knob, control the adjustment of dividing rule ) |
RCU handheld controller(scan and control the operation of RCU driver) | |
0.5 meter of control cable(connect with tadem of two RCU driver ) | |
30 meter of control cable(connect with RCU driver and RCU handheld controller, the length can be customized) | |
3meter of bunched cable(turn the 4core,5core of bunched connecter to 9pcs of N-connector, the length can be customized ) |